
Kasey Beirnes
2008–2017 | Inducted 2019
- Champion’s Cup | 2011
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 154 | 245 | 179 | 424 | 590 |
Sandy Chapman
2002–2005, 2010–2018 | Inducted 2019
- NLL Defensive Player of the Year | 2010
- Champion’s Cup | 2002, 2003, 2005, 2011
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 194 | 30 | 83 | 113 | 783 |
Pat Coyle
1999–2004 | Inducted 2014
- NLL Defensive Player of the Year | 2002
- Champion’s Cup | 1999, 2000, 2002, 2003
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 82 | 20 | 57 | 77 | 546 |
Colin Doyle
1999–2006, 2010–2016 | Inducted 2019
- Toronto Rock Captain | 2010-2016
- NLL Most Valuable Player | 2005
- Champion’s Cup MVP | 1999, 2002, 2005
- Champion’s Cup | 1999, 2000, 2002, 2003, 2005, 2011
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 206 | 406 | 637 | 1043 | 808 |
Dan Ladouceur
1999–2009 | Inducted 2014
- Champion’s Cup | 1999, 2000, 2002, 2003, 2005
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 136 | 5 | 11 | 16 | 232 |
Blaine Manning
2002–2013 | Inducted 2014
- NLL Rookie of the Year | 2002
- Champion’s Cup | 2002, 2003, 2005, 2011
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 181 | 307 | 526 | 833 | 847 |
Josh Sanderson
2005–2008, 2012–2016 | Inducted 2019
- Champion’s Cup | 2005
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 135 | 217 | 458 | 675 | 666 |
Dan Stroup
1999–2002 | Inducted 2014
- Champion’s Cup MVP | 2000
- Champion’s Cup | 1999, 2000, 2002
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 54 | 112 | 79 | 191 | 310 |
Jim Veltman
1999–2008 | Inducted 2014
- Toronto Rock Captain | 1999–2008
- NLL Sportsmanship Award | 2002
- NLL Most Valuable Player | 2004
- Champion’s Cup | 1999, 2000, 2002, 2003, 2005
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 142 | 95 | 340 | 435 | 1764 |
Bob Watson
1999–2011 | Inducted 2014
- NLL Goaltender of the Year | 2001, 2008
- Champion’s Cup MVP | 2003, 2011
- Champion’s Cup | 1999, 2000, 2002, 2003, 2005, 2011
| GP | WINS | GAA | SAVE % |
|---|---|---|---|
| 208 | 104 | 10.96 | 0.773 |
Aaron Wilson
2003–2008 | Inducted 2019
- Champion’s Cup | 2003, 2005
| GP | G | A | PTS | LB |
|---|---|---|---|---|
| 91 | 190 | 144 | 334 | 514 |