Acquired
Signed as an unrestricted free agent on December 28, 2015
Career NLL: Originally drafted in the 2nd round, 12th overall by Toronto in 2012… Spent the 2013 NLL season on Toronto’s ... View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Vancouver Stealth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| 2015 | Vancouver Stealth | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 19 | 48 | 5 | 19 | 0 | 0 | 0 | - |
| 2016 | Toronto Rock | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 31 | 83 | 9 | 12 | 0 | 0 | 196 | 54.7 |
| 2016-17 | Toronto Rock | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 10 | 81 | 9 | 12 | 0 | 0 | 119 | 59.2 |
| 2017-18 | Toronto Rock | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 41 | 135 | 14 | 32 | 0 | 0 | 172 | 53.4 |
| 2018-19 | Toronto Rock | 18 | 0 | 14 | 14 | 0 | 0 | 0 | 18 | 133 | 12 | 31 | 0 | 0 | 25 | 54.3 |
| 2019-20 | Toronto Rock | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 16 | 90 | 6 | 25 | 0 | 0 | 65 | 49.6 |
| 2021-22 | Toronto Rock | 18 | 5 | 7 | 12 | 0 | 0 | 0 | 46 | 127 | 10 | 39 | 11 | 0 | 5 | 20.8 |
| 2022-23 | Toronto Rock | 18 | 3 | 12 | 15 | 1 | 0 | 0 | 26 | 144 | 13 | 35 | 13 | 10 | 0 | - |
| 2023-24 | Toronto Rock | 18 | 2 | 8 | 10 | 0 | 0 | 0 | 25 | 132 | 10 | 36 | 17 | 8 | 0 | 0.0 |
| 2024-25 | Toronto Rock | 14 | 1 | 9 | 10 | 0 | 0 | 0 | 29 | 102 | 9 | 25 | 16 | 7 | 1 | 100.0 |
| 2025-26 | Toronto Rock | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 28 | 68 | 6 | 17 | 7 | 3 | 11 | 55.0 |
| Total | 170 | 14 | 81 | 95 | 1 | 0 | 0 | 289 | 1156 | 104 | 285 | 64 | 28 | 594 | 53.7 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Toronto Rock | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 33 | 47.8 |
| 2018-19 | Toronto Rock | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 16 | 2 | 2 | 0 | 0 | 16 | 36.4 |
| 2021-22 | Toronto Rock | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 18 | 1 | 7 | 3 | 0 | 0 | - |
| 2022-23 | Toronto Rock | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 4 | 2 | 1 | 0 | - |
| 2023-24 | Toronto Rock | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 17 | 1 | 2 | 2 | 0 | 0 | - |
| Total | 14 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 83 | 4 | 19 | 7 | 1 | 49 | 43.4 |
Signed as an unrestricted free agent on December 28, 2015
Junior: Played three seasons of Jr. B for the Halton Hills Bulldogs from 2009 to 2011, winning the Founders Cup in 2010… Played two seasons of Jr. A for the Orangeville Northmen, winning the Minto Cup in 2012… Had a career high 20 points in 2013, his last season of junior lacrosse.