Completing his 10th season in the NLL, Gillies has played all but two years of his collegiate and professional career in Rochester, NY. Drafted by the original Knighthawks Franchise with the ninth overall pick of the 2015 NLL Entry Draft, Gillies ...
View Full Bio| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Rochester Knighthawks | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 3 | 4 | 0 | 0 | 0 | - |
| 2016-17 | Rochester Knighthawks | 18 | 8 | 7 | 15 | 0 | 0 | 0 | 6 | 90 | 6 | 14 | 0 | 0 | 0 | - |
| 2017-18 | Rochester Knighthawks | 17 | 8 | 11 | 19 | 0 | 0 | 0 | 6 | 65 | 11 | 6 | 0 | 0 | 1 | 100.0 |
| 2018-19 | Rochester Knighthawks | 18 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 89 | 9 | 9 | 0 | 0 | 0 | - |
| 2019-20 | Halifax Thunderbirds | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 34 | 0 | 7 | 0 | 0 | 0 | - |
| 2021-22 | Halifax Thunderbirds | 17 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 49 | 3 | 15 | 11 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 17 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 57 | 6 | 15 | 11 | 19 | 0 | - |
| 2023-24 | Rochester Knighthawks | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 37 | 4 | 10 | 11 | 9 | 0 | - |
| 2024-25 | Rochester Knighthawks | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 44 | 8 | 10 | 11 | 8 | 0 | - |
| 2025-26 | Rochester Knighthawks | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 3 | 8 | 14 | 5 | 0 | - |
| Total | 155 | 38 | 49 | 87 | 0 | 0 | 1 | 36 | 513 | 53 | 98 | 58 | 41 | 1 | 100.0 |
| Year | Team | GP | G | A | PTS | PPG | PPA | SHG | PIM | LB | TO | CTO | BLK | SOG | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Rochester Knighthawks | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 3 | 4 | 0 | 0 | 0 | - |
| 2021-22 | Halifax Thunderbirds | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - |
| 2022-23 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2023-24 | Rochester Knighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - |
| 2024-25 | Rochester Knighthawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | - |
| Total | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 3 | 6 | 5 | 2 | 0 | - |
Completing his 10th season in the NLL, Gillies has played all but two years of his collegiate and professional career in Rochester, NY. Drafted by the original Knighthawks Franchise with the ninth overall pick of the 2015 NLL Entry Draft, Gillies came back to Rochester in 2022 as a free agent. Fans will remember his “Welcome Back” moment when he scored the game-winner with 58 seconds left in overtime against the New York Riptide to end the second-longest game in NLL history.
This season, he ranked fourth on the team in blocks with 14 while playing in 16 games. He ranks fourth all-time in franchise blocks (47) and fifth in caused turnovers (43).
Gillies has dedicated his life off the floor to getting youth players on it. He is the owner and operator of Roots Box Lacrosse, runs the Jr. Knighthawks, and coaches other teams across the club scene in the Greater Rochester Area. Most recently, he became the National Program Director for Sweetlax Lacrosse.
Before he was drafted, Gillies was a four-year starter at RIT. A mainstay in the Tigers’ midfield, he tallied 97 career points on 27 goals and 70 assists in 83 career games, helping the Tigers to four Liberty League titles and four trips to the NCAA Division III Tournament, including a championship game appearance in 2013. In 2015, he served as co-captain.
Gillies is also a two-time Minto Cup winner in 2009 and 2012 with the Orangeville Northmen.