Halifax Thunderbirds vs. Toronto Rock
Friday, March 7th 2025Scotiabank Centre
TorontoRockTOR15
FINAL
12
HalifaxThunderbirdsHFX12
BOX SCORE
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| 5 | 4 | 4 | 2 | 15 | |
| 4 | 2 | 3 | 3 | 12 |
TEAM STATS
| SOG | FO | PP | PIM | |
|---|---|---|---|---|
| 44 | 13-31 | 2-5 | 12 | |
| 53 | 18-31 | 2-4 | 14 |
GAME LEADERS
Penalty Minutes
Shots On Goal
Loose Balls
Turnovers Caused
Goals Allowed
SCORING SUMMARY
PENALTY SUMMARY
PLAYER STATS
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 3 | 2 | 5 | 0 | 8 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 9 | 5 | 0 | 3 | 0 | |
20Brad Kri | 1 | 2 | 3 | 0 | 1 | 8 | 0 | 1 | 2 |
| 2 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | |
| 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | |
| 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 1 | 4 | 5 | 0 | 9 | 6 | 0 | 1 | 0 | |
| 1 | 1 | 2 | 0 | 5 | 3 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 12 | 41 | 60:00 |
#Runner | G | A | PTS | PIM | SOG | LB | BLK | TO | CTO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 8 | 2 | 11 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | |
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 4 | 6 | 0 | 21 | 5 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 4 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 3 | 2 | 5 | 0 | 10 | 5 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
#Goalie | WIN | LOSS | GA | SAVES | MIN |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 14 | 23:27 | |
| 0 | 0 | 12 | 15 | 36:32 |






