Final Score: Toronto 13, Saskatchewan 10
Scoring Summary | ||||||
1st Quarter | ||||||
Time | Team | Goal | Assist | Assist | Type | Score |
13:34 | SAS | Triolo | Walter | Kozevnikov | ES | 1-0 |
11:25 | TOR | Boushy | Matthews | Small | PPG | 1-1 |
3:38 | TOR | Lintner | Small | Matthews | ES | 1-2 |
1:41 | SAS | Kozevnikov | Church | Wengreniuk | ES | 2-2 |
2nd Quarter | ||||||
11:58 | SAS | Keenan | Boudreau | ES | 3-2 | |
9:35 | SAS | Church | Keenan | Manns | ES | 4-2 |
3:41 | TOR | Craig | Weier | ES | 4-3 | |
2:23 | TOR | Dawick | Rogers | de Snoo | ES | 4-4 |
3rd Quarter | ||||||
12:21 | TOR | Boushy | Schreiber | Small | PPG | 4-5 |
11:00 | SAS | Wengreniuk | Manns | Kozevnikov | PPG | 5-5 |
9:18 | SAS | Wengreniuk | Kozevnikov | Triolo | ES | 6-5 |
8:24 | TOR | Boushy | Craig | ES | 6-6 | |
4:47 | TOR | Kri | ES | 6-7 | ||
2:56 | TOR | Angus | Martin | Kri | ES | 6-8 |
1:51 | TOR | Martin | Kearney | ES | 6-9 | |
0:49 | SAS | Smith | ES | 7-9 | ||
0:18 | TOR | de Snoo | Schreiber | Martin | ES | 7-10 |
0:02 | TOR | Rogers | Small | Dawick | ES | 7-11 |
4th Quarter | ||||||
14:18 | SAS | Manns | Jay | ES | 8-11 | |
11:35 | TOR | Milligan | ES | 8-12 | ||
10:46 | TOR | Kearney | Dawick | Schreiber | ES | 8-13 |
3:36 | SAS | Bowen | ES | 9-13 | ||
1:20 | SAS | Manns | Dodds | ES | 10-13 | |
Penalty Summary | ||||||
1st Quarter | ||||||
Time | Team | Player | Mins | Penalty | ||
11:42 | SAS | Kidd III | 2 | Illegal Cross Check | ||
2nd Quarter | ||||||
9:44 | TOR | de Snoo | 2 | Holding | ||
3rd Quarter | ||||||
13:14 | SAS | Ngyou | 2 | Holding | ||
11:09 | TOR | Rogers | 2 | Holding | ||
0:18 | SAS | McKinnon | 2 | Dead Ball Foul | ||
4th Quarter | ||||||
7:12 | TOR | (Kearney) | 2 | Illegal Substitution | ||
Shots On Goal | ||||||
Team | 1 | 2 | 3 | 4 | TOTAL | |
Saskatchewan | 11 | 9 | 7 | 7 | 34 | |
Toronto | 8 | 9 | 9 | 5 | 31 | |
Goaltenders | ||||||
Player | MINS | SOG | SV | GA | SP | |
Scigliano (SAS) | 30 | 17 | 13 | 4 | 0.765 | |
Hruska (SAS) | 15 | 9 | 2 | 7 | 0.222 | |
Kiazyk(SAS) | 15 | 5 | 3 | 2 | 0.600 | |
Holowchuck (TOR) | 60 | 34 | 24 | 10 | 0.706 | |
Officials | ||||||
Ryan Wilson, Joel Firmin, Kyle Coulter, Kyle Kropman |